Why you'd want to live in Church Hill
Richmond’s oldest neighborhood, celebrated for its panoramic views, cobblestone streets, and beautifully restored Federal and Victorian-era homes.
Richmond’s oldest neighborhood, celebrated for its panoramic views, cobblestone streets, and beautifully restored Federal and Victorian-era homes.
#ChurchHill #historic
| Average Price | $506,325 |
| Avg Bedrooms | 3.03 beds |
| Avg Bathrooms | 2.25 baths |
| 1 bedroom | n/a |
| 2 bedrooms | $302,714 |
| 3 bedrooms | $423,824 |
| 4 bedrooms | $799,100 |
| 5 bedrooms | $692,475 |
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Armstrong High School | 40 | $435,120 | 57 days |
| Varina High School | 1 | $399,950 | 2 days |
| James River High School | 1 | $895,000 | 5 days |
| Thomas Jefferson High School | 1 | $515,000 | 71 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 48 | $506,325 | 65 days |
| Newly Built Homes | 5 | $585,890 | 123 days |
| Homes with a Pool | 1 | $599,950 | 19 days |
| Multi-Million Dollar Homes | 3 | $1,646,333 | 149 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.

Loading...