Why you'd want to live in Church Hill
Richmond’s oldest neighborhood, celebrated for its panoramic views, cobblestone streets, and beautifully restored Federal and Victorian-era homes.
Richmond’s oldest neighborhood, celebrated for its panoramic views, cobblestone streets, and beautifully restored Federal and Victorian-era homes.
#ChurchHill #historic
| Average Price | $404,897 |
| Avg Bedrooms | 2.88 beds |
| Avg Bathrooms | 1.93 baths |
| 1 bedroom | n/a |
| 2 bedrooms | $249,980 |
| 3 bedrooms | $400,095 |
| 4 bedrooms | $613,980 |
| 5 bedrooms | $1,100,000 |
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Armstrong High School | 41 | $378,925 | 68 days |
| John Marshall High School | 2 | $380,950 | 34 days |
| Varina High School | 2 | $414,725 | 90 days |
| Highland Springs High School | 1 | $224,900 | 12 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 50 | $404,897 | 77 days |
| Newly Built Homes | 4 | $508,225 | 194 days |
| Homes with a Pool | 1 | $1,100,000 | 48 days |
| Multi-Million Dollar Homes | 2 | $1,470,000 | 81 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.

Loading...