Why you'd want to live in Church Hill
Richmond’s oldest neighborhood, celebrated for its panoramic views, cobblestone streets, and beautifully restored Federal and Victorian-era homes.
Richmond’s oldest neighborhood, celebrated for its panoramic views, cobblestone streets, and beautifully restored Federal and Victorian-era homes.
#ChurchHill #historic
| Average Price | $512,296 |
| Avg Bedrooms | 3.07 beds |
| Avg Bathrooms | 2.24 baths |
| 1 bedroom | n/a |
| 2 bedrooms | $231,278 |
| 3 bedrooms | $461,435 |
| 4 bedrooms | $752,450 |
| 5 bedrooms | $675,000 |
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Armstrong High School | 39 | $436,076 | 40 days |
| Varina High School | 2 | $537,475 | n/a |
| Thomas Jefferson High School | 2 | $507,000 | 10 days |
| John Marshall High School | 2 | $237,500 | 60 days |
| Goochland High School | 1 | $1,270,000 | 6 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 53 | $512,296 | 45 days |
| Newly Built Homes | 5 | $524,070 | 91 days |
| Homes with a Pool | 1 | $399,950 | n/a |
| Multi-Million Dollar Homes | 6 | $1,419,833 | 64 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.

Loading...