Why you'd want to live in Church Hill
Richmond’s oldest neighborhood, celebrated for its panoramic views, cobblestone streets, and beautifully restored Federal and Victorian-era homes.
Richmond’s oldest neighborhood, celebrated for its panoramic views, cobblestone streets, and beautifully restored Federal and Victorian-era homes.
#ChurchHill #historic
| Average Price | $415,967 |
| Avg Bedrooms | 2.93 beds |
| Avg Bathrooms | 1.9 baths |
| 1 bedroom | n/a |
| 2 bedrooms | $288,700 |
| 3 bedrooms | $361,221 |
| 4 bedrooms | $613,970 |
| 5 bedrooms | n/a |
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Armstrong High School | 38 | $388,534 | 71 days |
| Varina High School | 4 | $326,850 | 50 days |
| Thomas Jefferson High School | 2 | $549,500 | 31 days |
| John Marshall High School | 1 | $319,900 | 12 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 49 | $415,967 | 74 days |
| Newly Built Homes | 4 | $508,237 | 178 days |
| Homes with a Pool | 1 | $1,100,000 | 16 days |
| Multi-Million Dollar Homes | 2 | $1,470,000 | 49 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.

Loading...